MapaCampusUPLB ← Campus map
University of the Philippines Los Baños · Room

PS C-312

Physical Sciences Building ↗
Show on map ↗
Floor (guess from room number)
Floor 3
Room code meaning
Physical Sciences Computer Lab

Getting there

From the main gate, walk towards the Oblation statue. The Physical Sciences Building is the wide building to the right of Oble. You should see the sign 'Francisco O. Santos Hall'.

College of Arts and Sciences · Institute of Statistics

Room details updated: 2026-01-24

Class schedule

Schedule term not provided · Data snapshot: 2026-11-07

Schedules may change. Check with your department.

Times in Asia/Manila.

10:00 AM–1:00 PM

STAT 166

Statistics for the Social Sciences

Section U1L · LAB

1:00 PM–4:00 PM

STAT 166

Statistics for the Social Sciences

Section S1L · LAB

4:00 PM–7:00 PM

STAT 164

Statistics for the Biological Sciences

Section B2L · LAB
Week at a glance

Mon

10:00 AM–1:00 PMSTAT 166U1L · LAB
1:00 PM–4:00 PMSTAT 166S1L · LAB
4:00 PM–7:00 PMSTAT 164B2L · LAB

Tue

8:00 AM–9:00 AMSTAT 145W1R · RCT
9:00 AM–10:00 AMSTAT 145W2R · RCT
10:00 AM–1:00 PMSTAT 166S2L · LAB
1:00 PM–4:00 PMSTAT 166U2L · LAB
4:00 PM–7:00 PMSTAT 166S3L · LAB

Wed

7:00 AM–8:00 AMSTAT 145W3R · RCT
8:00 AM–9:00 AMSTAT 145W4R · RCT
9:00 AM–10:00 AMSTAT 145W5R · RCT
10:00 AM–1:00 PMSTAT 166U4L · LAB
1:00 PM–4:00 PMSTAT 166S4L · LAB
4:00 PM–7:00 PMSTAT 166U5L · LAB

Thu

7:00 AM–8:00 AMSTAT 163U1R · RCT
8:00 AM–9:00 AMSTAT 163U2R · RCT
9:00 AM–10:00 AMSTAT 163U3R · RCT
10:00 AM–1:00 PMSTAT 166S5L · LAB
1:00 PM–4:00 PMSTAT 166U6L · LAB
4:00 PM–7:00 PMSTAT 166S6L · LAB

Fri

7:00 AM–8:00 AMSTAT 163U4R · RCT
8:00 AM–9:00 AMSTAT 163U5R · RCT
10:00 AM–1:00 PMSTAT 166S7L · LAB
1:00 PM–2:00 PMSTAT 147X2R · RCT
2:00 PM–3:00 PMSTAT 147X3R · RCT
3:00 PM–4:00 PMSTAT 147X4R · RCT
4:00 PM–7:00 PMSTAT 151AB5L · LAB

Sat

No classes listed