CEM 106
CEM Building ↗- Floor (guess from room number)
- Floor 1
Getting there
College of Economics and Management. The first cluster of buildings if you follow the Kanan road from the main gate. A large building complex with many lecture rooms (CEM 101-118, 201-205).
College of Economics and Management · Department of Agribusiness Management and Entrepreneurship
Room details updated: 2026-01-24
Class schedule
Schedule term not provided · Data snapshot: 2026-11-07
Schedules may change. Check with your department.
Times in Asia/Manila.
No classes listed for Mon.
Week at a glance
Mon
No classes listedTue
7:00 AM–8:30 AMMGT 121S2 · LEC
8:30 AM–10:00 AMMGT 151T · LEC
10:00 AM–11:30 AMMGT 151U2 · LEC
11:30 AM–1:00 PMMGT 115V · LEC
1:00 PM–2:30 PMMGT 115W · LEC
2:30 PM–4:00 PMMGT 115X · LEC
4:00 PM–7:00 PMABME 174D-3L · LAB
Wed
7:00 AM–8:30 AMMGT 141A · LEC
8:30 AM–10:00 AMMGT 181B · LEC
10:00 AM–11:30 AMMGT 133C · LEC
11:30 AM–1:00 PMMGT 111D · LEC
1:00 PM–2:30 PMMGT 111E · LEC
2:30 PM–4:00 PMMGT 111F · LEC
4:00 PM–7:00 PMABME 174D-2L · LAB
Thu
7:00 AM–8:30 AMMGT 121S2 · LEC
8:30 AM–10:00 AMMGT 151T · LEC
10:00 AM–11:30 AMMGT 151U2 · LEC
11:30 AM–1:00 PMMGT 115V · LEC
1:00 PM–2:30 PMMGT 115W · LEC
2:30 PM–4:00 PMMGT 115X · LEC
4:00 PM–7:00 PMMGT 203YZ · LEC
Fri
7:00 AM–8:30 AMMGT 141A · LEC
8:30 AM–10:00 AMMGT 181B · LEC
10:00 AM–11:30 AMMGT 133C · LEC
11:30 AM–1:00 PMMGT 111D · LEC
1:00 PM–2:30 PMMGT 111E · LEC
2:30 PM–4:00 PMMGT 111F · LEC
4:00 PM–7:00 PMABME 240GH · LEC
Sat
8:00 AM–11:00 AMMGT 281SU · LEC
11:00 AM–2:00 PMMGT 251UW · LEC